First line medications Triptans | Second line medications Ergot derivatives | ||||
---|---|---|---|---|---|
Specific Rx | Dose | Side effects | Drug | Dose | Side effects |
Almotriptan | 12.5 mg, max 25 mg/day | Dizziness, weakness. Hot flushes, nausea, and vomiting | Ergotamine | 2 mg, max 6 mg/day | Nausea, vomiting, rebound headache |
Dihydro-ergotamine | 1 mg IM or IV, max of 2 mg/day | Nausea, leg cramps at site of injection | |||
Eletriptan | 40 mg, max 5 mg/day | ||||
Frovatriptan | 2.5 mg, max 5 mg/day | ||||
Naratriptan | 2.5 mg, max 5 mg/day | Pins and needles sensation, elevated blood pressure | |||
Rizatriptan | 5 or 10 mg, max 20 mg/day | ||||
Sumatriptan | 50 mg, max 200-300 mg/day | ||||
Zolmitriptan | 2.5 mg, max10 mg/day | ||||
NSAID | Other classes | ||||
Non-specific Rx | Dose | Side effects | Dose | Side effects | |
Diclofenac | 50 mg, max 150 mg/day | GI upset | Butalbital | Max 4 tablets/day | Weakness, addictive potential |
Ibuprofen | 400 mg, max 2400 mg/day | Opioids | Limits for each individual drug | Addiction or drug dependency | |
Steroids | Limits for each individual drug | Usual steroid adverse effects |
Rx -prescription, max - maximum, IM - intramuscular, IV - intravenous, GI - gastrointestinal