Education level | PF | RP | RE | EF | EW | SF | BP | GH | |
---|---|---|---|---|---|---|---|---|---|
Males | |||||||||
Intermediate | Mean | 26.3 | 12.5 | 8.3 | 41.3 | 43.0 | 59.4 | 58.8 | 55.0 |
SD | 21.2 | 23.1 | 15.4 | 16.6 | 20.4 | 28.9 | 9.4 | 21.0 | |
Secondary | Mean | 67.1 | 44.1 | 47.1 | 44.1 | 47.5 | 62.5 | 68.4 | 52.4 |
SD | 26.2 | 42.2 | 43.5 | 20.5 | 15.7 | 26.8 | 19.6 | 21.1 | |
University | Mean | 59.3 | 49.4 | 47.1 | 50.3 | 50.2 | 63.9 | 71.8 | 53.9 |
SD | 30.8 | 40.8 | 43.2 | 20.3 | 16.3 | 25.2 | 23.3 | 16.6 | |
Postgraduate | Mean | 80.0 | 83.3 | 88.9 | 57.5 | 56.7 | 81.3 | 92.9 | 66.7 |
SD | 14.5 | 28.9 | 26.0 | 16.4 | 12.9 | 18.1 | 8.6 | 10.3 | |
P-value | 0.001 | 0.001 | 0.000 | 0.116 | 0.231 | 0.119 | 0.002 | 0.089 | |
Females | |||||||||
Illiterate | Mean | 37.5 | 12.5 | 0.0 | 47.5 | 32.0 | 62.5 | 38.8 | 50.0 |
SD | 26.0 | 14.4 | 0.0 | 26.0 | 13.9 | 14.4 | 21.7 | 11.5 | |
Primary | Mean | 49.2 | 37.5 | 38.9 | 40.0 | 42.0 | 52.1 | 56.3 | 48.3 |
SD | 31.8 | 47.1 | 46.8 | 35.3 | 19.0 | 24.3 | 34.0 | 22.1 | |
Intermediate | Mean | 33.0 | 32.5 | 50.0 | 39.0 | 52.4 | 50.0 | 51.0 | 51.0 |
SD | 29.1 | 36.4 | 46.5 | 16.2 | 15.0 | 38.0 | 31.9 | 16.0 | |
Secondary | Mean | 54.0 | 34.4 | 32.7 | 40.6 | 42.0 | 55.0 | 57.5 | 52.2 |
SD | 26.8 | 39.1 | 39.3 | 18.9 | 17.9 | 24.3 | 22.7 | 14.5 | |
University | Mean | 62.2 | 45.9 | 41.9 | 44.9 | 44.9 | 62.6 | 65.0 | 57.7 |
SD | 25.8 | 40.4 | 43.5 | 18.9 | 19.1 | 24.9 | 23.1 | 16.8 | |
Postgraduate | Mean | 59.2 | 66.7 | 47.2 | 48.3 | 43.0 | 71.9 | 71.0 | 65.0 |
SD | 36.3 | 48.2 | 49.1 | 25.0 | 22.9 | 27.6 | 35.2 | 25.1 | |
P-value | 0.000 | 0.004 | 0.123 | 0.282 | 0.186 | 0.008 | 0.003 | 0.002 | |
Total | |||||||||
Illiterate | Mean | 37.5 | 12.5 | 0.0 | 47.5 | 32.0 | 62.5 | 38.8 | 50.0 |
SD | 26.0 | 14.4 | 0.0 | 26.0 | 13.9 | 14.4 | 21.7 | 11.5 | |
Primary | Mean | 49.2 | 37.5 | 38.9 | 40.0 | 42.0 | 52.1 | 56.3 | 48.3 |
SD | 31.8 | 47.1 | 46.8 | 35.3 | 19.0 | 24.3 | 34.0 | 22.1 | |
Intermediate | Mean | 31.1 | 26.8 | 38.1 | 39.6 | 49.7 | 52.9 | 53.3 | 52.1 |
SD | 26.9 | 34.0 | 44.2 | 16.0 | 16.8 | 35.4 | 27.5 | 17.3 | |
Secondary | Mean | 57.1 | 36.8 | 36.2 | 41.4 | 43.3 | 57.0 | 60.3 | 52.2 |
SD | 27.1 | 39.9 | 40.7 | 19.3 | 17.5 | 25.0 | 22.4 | 16.3 | |
University | Mean | 61.0 | 47.4 | 44.1 | 47.2 | 47.2 | 63.4 | 68.0 | 56.1 |
SD | 28.0 | 40.5 | 43.4 | 19.6 | 18.1 | 24.9 | 23.4 | 16.8 | |
Postgraduate | Mean | 66.1 | 72.2 | 61.1 | 51.4 | 47.6 | 75.2 | 78.4 | 65.6 |
SD | 32.1 | 43.0 | 46.8 | 22.7 | 21.0 | 24.9 | 30.7 | 21.2 | |
P-value | 0.000 | 0.000 | 0.021 | 0.016 | 0.127 | 0.001 | 0.000 | 0.002 |
PF - Physical functioning, RP - Role limitations due to physical health, RE - Role limitations due to emotional problems, EF - Energy/fatigue, EW - Emotional well-being, SF - Social functioning, BP - Body pain, GH - General health, SD - standard deviation.