Adjusted Rank | Country | SCR Ranks** (Mean) | Population (million) | GDP/capita (#1000) | Universities in world top 500 | Journals listed in SCR |
---|---|---|---|---|---|---|
1 | USA | 1,1,1(1) | 323 | 55 | 164 | 94 |
2 | UK | 4,2,2 (2.7) | 63 | 40 | 38 | 67 |
3 | Germany | 3,3,3 (3) | 83 | 46 | 39 | 29 |
4 | Canada | 7,4,4 (5) | 36 | 45 | 21 | 1 |
5 | Japan | 2,5,9 (5.3) | 127 | 37 | 19 | 11 |
6 | Italy | 5,6,7 (6) | 61 | 35 | 21 | 13 |
7 | France | 6,7,5 (6) | 65 | 40 | 21 | 13 |
8 | Netherlands | 10,8,6 (8) | 17 | 47 | 13 | 30 |
9 | Australia | 11,9,8 (9.3) | 24 | 46 | 19 | 1 |
10 | Spain | 8,11,12 (10.3) | 47 | 34 | 12 | 4 |
11 | Switzerland | 14,12,11 (12.3) | 8 | 58 | 7 | 12 |
12 | Sweden | 17,10,10 (12.3) | 10 | 46 | 11 | 1 |
13 | China | 9,18,19 (15.3) | 1394 | 13 | 44 | 4 |
14 | Austria | 19,13,14 (15.3) | 9 | 46 | 6 | 3 |
15 | Belgium | 18,14,16 (16) | 11 | 43 | 7 | 0 |
16 | Brazil | 12,20,20 (17.3) | 202 | 16 | 6 | 5 |
17 | Finland | 24,15,13 (17.3) | 5 | 40 | 5 | 0 |
18 | Denmark | 22,16,15 (17.7) | 6 | 44 | 5 | 0 |
19 | South Korea | 15,19,21 (18.3) | 50 | 35 | 10 | 4 |
20 | Israel | 21,17,17 (18.3) | 8 | 33 | 6 | 0 |
21 | Turkey | 13,22,22 (19) | 76 | 20 | 1 | 7 |
22 | Norway | 25,21,18 (21.1) | 5 | 67 | 3 | 0 |
23 | Taiwan | 20,23,24 (22.3) | 23 | 46 | 0 | 1 |
24 | India | 16,24,30 (23.3) | 1267 | 6 | 1 | 5 |
25 | Poland | 23,25,28 (25.3) | 38 | 25 | 2 | 5 |
26 | Portugal | 31,26,23 (26.6) | 11 | 27 | 3 | 1 |
27 | Hungary | 32,30,29 (27) | 10 | 25 | 2 | 2 |
28 | Ireland | 33,28,25 (28.7) | 5 | 49 | 3 | 1 |
29 | Greece | 27,29,31 (29) | 11 | 26 | 2 | 0 |
30 | Argentina | 29,31,27 (29) | 42 | 23 | 1 | 0 |
31 | New Zealand | 34,27,26 (29) | 5 | 35 | 4 | 0 |
32 | Czech Republic | 26,33,33 (30.7) | 11 | 30 | 1 | 3 |
33 | Mexico | 28,34,35 (32.3) | 124 | 18 | 1 | 3 |
34 | Hong Kong | 35,32,32 (33) | 7 | 55 | 0 | 0 |
35 | Singapore | 36,35,34 (35) | 6 | 83 | 2 | 0 |
36 | Iran | 30,38,40 (36) | 78 | 17 | 1 | 2 |
37 | Russia | 38,37,36 (37) | 142 | 25 | 2 | 2 |
38 | South Africa | 41,36,37 (38) | 53 | 13 | 4 | 0 |
39 | Chile | 40,39,38 (39) | 18 | 23 | 2 | 1 |
40 | Saudi Arabia | 37,41,44 (40.7) | 29 | 52 | 4 | 2 |
41 | Thailand | 43,40,39 (40.7) | 67 | 14 | 0 | 0 |
42 | Egypt | 39,42,43 (41.3) | 83 | 11 | 1 | 4 |
43 | Croatia | 42,44,41 (42.3) | 4 | 21 | 0 | 1 |
44 | Slovenia | 47,43,45 (45) | 2 | 30 | 1 | 0 |
45 | Colombia | 48,46,48 (47.3) | 49 | 13 | 0 | 0 |
46 | Slovakia | 45,48,50 (47.7) | 5 | 28 | 0 | 0 |
47 | Lebanon | 53,47,46 (48.7) | 5 | 18 | 0 | 0 |
48 | Bulgaria | 54,45,47 (48.7) | 7 | 18 | 0 | 0 |
49 | Cuba | 44,49,54 (49) | 11 | 6 | 0 | 0 |
50 | Malaysia | 50,53,52 (51.6) | 30 | 25 | 2 | 1 |
SCR- SCImago Journal & Country Rank, GDP/capita- gross domestic product at purchasing power parity per capita,
↵** Rankings based on total publications, total citations and h-index, USA- United States of America, UK- United Kingdom