Factor | All Participant | ||
---|---|---|---|
Recall | Recognition | χ2a | |
n (%) | |||
Signs and symptoms | |||
Headaches | 1355 (45.2) | 2555 (85.2) | 1059.96* |
Drowsiness or prolonged sleepiness | 663 (22.1) | 1700 (56.7) | 756.51* |
Difficulty in awareness and learning | 560 (18.7) | 1702 (56.7) | 927.35* |
Arm paralysis, muscle weakness | 520 (17.4) | 1550 (51.7) | 783.91* |
Visual impairment | 466 (15.5) | 1924 (64.1) | 1486.99* |
Abnormal involuntary movements | 407 (13.6) | 2538 (84.6) | 3035.04* |
Back pain, back stiffness, odd posture | 384 (12.8) | 1066 (35.5) | 423.37* |
Vomiting without diarrhea | 307 (10.2) | 1086 (36.2) | 567.74* |
Clumsiness/loss of balance | 305 (10.2) | 2386 (79.5) | 2921.82* |
Loss of weight | 169 (5.6) | 1644 (54.8) | 1718.13* |
Not eating or having a poor appetite | 162 (5.4) | 1674 (55.8) | 1801.30* |
Deafness | 109 (3.6) | 1507 (50.2) | 1654.32* |
Excessive emotional problems | 102 (3.4) | 701 (23.4) | 515.36* |
Enlarged head development | 97 (3.2) | 1435 (47.8) | 1572.42* |
Behavior problems, personality change | 94 (3.1) | 710 (23.7) | 545.48* |
Unusual head tilt or stiff neck | 29 (0.97) | 1441 (48.0) | 1796.03* |
Congenital anomaly of brain | 19 (0.6) | 1126 (37.5) | 1324.35* |
Physical delay | 9 (0.3) | 1133 (37.8) | 1365.98* |
Loss of bladder/bowel control | 8 (0.3) | 435 (14.5) | 443.91* |
Average score (SD) out of 19 | 1.92 (± 1.8) | 9.44 (± 3.53) | p=0.000 |
Risk factors | |||
Radioactive location/occupation | 713 (23.8) | 2524 (84.1) | 2206.50* |
Close relative with CNST | 469 (15.6) | 1454 (48.5) | 778.31* |
Low physical activity | 186 (6.2) | 737 (24.6) | 413.52* |
Repetitive long periods of exposure to mobile phones | 158 (5.3) | 1976 (65.9) | 2424.47* |
Low fruit and vegetable intake | 288 (4.8) | 760 (12.7) | 256.48* |
Frequent exposure to bisphenol A | 109 (3.6) | 1956 (65.2) | 2530.19* |
Red/processed meat | 216 (3.6) | 650 (10.8) | 257.28* |
Frequent exposure to dental X-rays | 79 (2.6) | 1294 (43.1) | 1409.94* |
Exposure to computed tomography (CT) scans | 45 (1.5) | 1390 (46.3) | 1671.51* |
Infection | 43 (1.4) | 580 (19.3) | 569.11* |
Overweight (body mass index [BMI] over 25) | 40 (1.3) | 938 (31.3) | 998.31* |
Exposure to pesticides | 36 (1.2) | 2117 (70.6) | 3149.27* |
Over 70 years of age | 25 (0.8) | 1069 (35.6) | 1239.57* |
Average score (STD) out of 13 | 0.80 (± 1.04) | 5.82 (± 3.04) | p=0.000 |
*Chi-Square test for independence with yates continuity correction. *represents significance p<0.05, *P-values for ANOVA Welch and Brown-Forsythe