Outcome measurement | Study group | Control group | Statistic | ||||
---|---|---|---|---|---|---|---|
T1-T01=12 | T2-T0 N2=7 | T1-T0 N1=12 | T2-T0 Mean± SD Con. Int. N2=8 | PT1-T0 | dcorr | PT2-T0 | |
Mean± SD CI (lower bound – upper bound) | |||||||
UPDRS | |||||||
MOTOR | -4.75±3.67* (-7.08) – (-2.42) | -2.75 ± 4.97 * (-8.93) – (-1.35) | -5.08±2.50* (-67.7) – (-3.49) | -5.37±4.65* (-9.27) – (-1.48) | 0.930 | 0.040 | 0.861 |
ADL | -5.00±2.59* (-6.64) – (-3.35) | -4.85 ± 3.71 * (-8.29) – (-1.42) | -3.17±2.44* (-1.61) – (-4.71) | -2.75±4.97 (-6.91) – (1.41) | 0.113 | -0.340 | 0.352 |
UPDRS Total | -11.00±5.49* (-14.49) – (-7.51) | -11.14 ± 4.98 * (-15.75) – (-6.54) | -8.66±4.40* (-11.46) – (-5.87) | -8.13±7.12* (-14.08) – (-2.17) | 0.297 | -0.169 | 0.352 |
CDP-SOT | |||||||
Position 5th | 37.89±23.55* 22.92 – 52.85 | 29.91 ± 24.25 * 7.48 – 52.33 | 10.05±10.25* 3.54 – 16.56 | 5.75±15.42 (-7.14) – (18.64) | 0.005++ | 1.001 | 0.027++ |
Position 6th | 41.08±24.99* 25.20 – 56.96 | 41.57 ± 31.83 * 12.13 – 71.01 | 4.64±10.55 (-2.06) – (11.34) | 9.00±13.54 (-2.32) – (20.32) | 0.001++ | 1.364 | 0.064 |
Composite | 22.16±10.77* 15.31 – 29.01 | 17.43 ± 11.18 * 7.09 – 27.77 | 4.17±5.20* 0.86 – 7.47 | 4.63±12.94 (-6.19) – (15.44) | 0.0001++ | 1.214 | 0.042++ |
CDP-Sensory | |||||||
SOM | -0.83±2.62 (-2.49) – (0.83) | -0.14±3.43 (-3.32) – (3.04) | 2.58±6.11 (-1.30) – (6.46) | 3.14±8.07 (-4.32) – (10.61) | 0.089 | -0.531 | 0.330 |
VIS | 12.83±24.92 (-3.00) – (28.67) | 5.85±8.76 (-2.25) – (13.96) | 8.50±25.43 (-7.46) – (24.65) | 6.71±42.85 (-32.98) – (46.35) | 0.256 | 0.130 | 0.898 |
VEST | 42.08±26.57* 25.20 – 58.96 | 32.71 ±25.85* 8.80 – 56.63 | 7.67±14.08 (-1.28) – (16.61) | 7.28±20.58 (-11.76) – (26.33) | 0.001++ | 1.142 | 0.048++ |
PREF | 6.75±15.77 (-3.27) – (16.77) | 14.00±17.73 (-2.41) – (30.41) | 7.00±30.13 (-12.15) – (26.15) | 15.42±38.08 (-19.80) – (50.65) | 0.560 | -0.456 | 0.480 |
Clinical balance test | |||||||
BBS | 10.42±8.48* 5.03 – 15.80 | 11.71±10.90* 1.63-21.80 | 4.25±4.31* 1.5 – 6.99 | 1.37±8.79 (-5.98) – (8.73) | 0.027++ | 0.609 | 0.037++ |
TUG | -4.74±2.01* (-6.02) – (-3.47) | -4.80±2.34* (-6.97) – (-2.64) | -2.36±2.17* (-3.75) – (-0.98) | -0.69±1.21 (-1.71) – (0.32) | 0.001++ | -0.285 | 0.002++ |
FRT | 6.43±3.00* 4.53 – 8.34 | 6.14±4.56* 1.92 – 10.36 | 3.52±2.59 * 1.87 – 5.16 | 2.62±3.34* (-0.17) – (5.42) | 0.024++ | 0.600 | 0.115 |
N - Number of subject, SD - Standard deviation, CI - Confidence of interval 95%, T1-T0 - post–treatment values - (pre–treatment values), T2-T0 - follow up values - (pre–treatment values), dcorr - Cohen d correction, *p<0.05 according to Wilcoxon test, ++ - p<0.05 according to Mann Whitney U test, UPDRS - Unified Parkinson Disease Rating Scale, ADL - activities of daily living, CDP-SOT - Computerized dynamic posturography–Sensory Organization Test, CDP-Sensory - Computerized dynamic posturography–sensory analysis, SOM - Somatosensory system score, VEST - Vestibular system score, VIS - Visual system score, PREF - Visual preference score, BBS - Berg Balance Scale, TUG - Timed Up and Go Test, FRT - Functional Reach Test