Influence of sociodemographic factors on total knowledge scores for prompted signs and symptoms and risk factor items.
| Sociodemographic Characteristic | All participants | |||||
|---|---|---|---|---|---|---|
| Mean total score out of 32 | P-value | Multiple regression analysis | ||||
| Beta | P-value | 95% confidence interval | ||||
| Lower | Upper | |||||
| Age | ||||||
| <18 | 14.37 | 0.004* | 0.030 | 0.211 | -0.203 | 0.922 |
| 18-39 | 15.37 | |||||
| 40+ | 15.65 | |||||
| Gender | ||||||
| Male | 15.60 | 0.058 | –0.019 | 0.444 | -0.788 | 0.346 |
| Female | 15.16 | |||||
| Ethnicity | ||||||
| Arab | 15.34 | 0.017* | 0.032 | 0.173 | -0.327 | 1.81 |
| Other | 16.46 | |||||
| Language | ||||||
| Arabic | 15.25 | 0.102 | 0.026 | 0.261 | -0.825 | 3.04 |
| English | 16.89 | |||||
| Marital status | ||||||
| Single | 14.99 | 0.000* | 0.020 | 0.389 | -0.277 | 0.712 |
| Married | 15.71 | |||||
| Education | ||||||
| No qualifications | 15.00 | 0.184 | 0.004 | 0.856 | -0.407 | 0.490 |
| <University | 15.07 | |||||
| ≥University | 15.41 | |||||
| Other | 13.13 | |||||
| Employment status | ||||||
| Employed | 15.86 | 0.000* | –0.088 | 0.001* | -1.50 | -0.409 |
| Unemployed | 14.92 | |||||
| Cancer contact | ||||||
| Yes | 15.97 | 0.000* | –0.082 | 0.000* | -1.39 | -0.475 |
| No | 14.94 | |||||
P-values for ANOVA Welch and Brown-Forsythe.
↵* represents significance p<0.05