First and second line AED choices for treating patients with infantile spasms excluding those caused by tuberous sclerosis complex. N=52
| First line | Second line | ||||
|---|---|---|---|---|---|
| AED | n | (%) | AED | n | (%) |
| Vigabatrin | 25 | (48) | Vigabatrin | 19 | (36.5) |
| Steroids | 22 | (42) | Steroids | 24 | (46) |
| ACTH | 11 | (21) | ACTH | 9 | (17) |
| Oral | 11 | (21) | Oral | 15 | (29) |
| Valproic acid | 4 | (8) | Topiramate | 5 | (9.5) |
| Other | 1 | (2) | Other | 4 | (8) |
AED - antiepileptic drug, ACTH - adrenocorticotropic hormone