Characteristics | n | (%) |
---|---|---|
Gender | ||
Male | 117 | (60.6) |
Female | 76 | (39.4) |
*Material status | ||
Single | 82 | (42.5) |
Married | 92 | (47.7) |
Divorced | 18 | (9.3) |
*Age group | ||
15-35 | 49 | (25.4) |
36-55 | 89 | (46.1) |
56-75 | 42 | (21.8) |
More than 75 | 2 | (1.0) |
*Occupation | ||
Employed | 102 | (52.8) |
Unemployed | 73 | (37.8) |
*Education level | ||
University | 79 | (40.9) |
High school | 86 | (44.6) |
Below high school | 18 | (9.3) |
None | 6 | (3.1) |
*Insurance status | ||
None | 37 | (19.2) |
Governmental | 127 | (65.8) |
Private | 28 | (14.5) |
*Income | ||
Comfortable | 41 | (21.2) |
Manageable | 119 | (61.7) |
Difficult | 28 | (14.5) |
↵* Percentages do not add up to total (100%) because of missing data