Treatment choices for resistant cases that failed first and second line AEDs.
| Treatment | n | (%) |
|---|---|---|
| Topiramate | 39 | (75) |
| Pyridoxine | 37 | (71) |
| Levetiracetam | 36 | (69) |
| Valproic acid | 26 | (50) |
| Clonazepam | 22 | (42) |
| Oral steroids | 19 | (36) |
| Ketogenic diet | 19 | (36) |
| Vigabatrin | 13 | (25) |
| ACTH | 12 | (23) |
| IVIG | 5 | (10) |
ACTH - adrenocorticotropic hormone, IVIG - intravenous immunoglobulin