Characteristic | Male | Female | OR (CI) | P-value |
---|---|---|---|---|
n (%) | ||||
Age | ||||
18- 30 years | 21 (65.6) | 20 (40.0) | 2.86 (1.13-7.20) | 0.02 |
More than 30 years | 11 (34.4) | 30 (60.0) | ||
Marital status | ||||
Married | 20 (62.5) | 38 (76) | 0.5 (0.20-1.3) | 0.22 |
Single | 12 (37.5) | 12 (24) | ||
Education | ||||
Illiterate | 0 (0.0) | 14 (28.0) | 0.004 | |
School | 18 (56.2) | 23 (46.0) | ||
University | 14 (43.8) | 13 (26.0) | ||
Occupation | ||||
Non-working | 2 (6.3) | 43 (86.0) | <0.001 | |
Military | 13 (40.5) | 0 | ||
Other jobs | 17 (53.2) | 7 (14.0) | ||
Residence | ||||
Urban | 26 (81.2) | 35 (70.0) | 1.85 (0.63-5.43) | 0.30 |
Rural | 6 (18.8) | 15 (30.0) | ||
Income /month | ||||
<5000 SR | 0 (0.0) | 11 (22.0) | 0.001 | |
5000-10000SR | 14 (43.8) | 30 (60.0) | ||
10000-20000SR | 13 (40.6) | 8 (16.0) | ||
≥20000 SR | 5 (15.6) | 1 (2.0) | ||
BMI | ||||
Normal | 18 (56.2) | 21 (42.0) | 0.02 | |
Overweight | 14 (43.8) | 19 (38.0) | ||
Obese | 0 (0.0) | 10 (20.0) | ||
Family history of MS | ||||
Yes | 2 (6.3) | 2 (4) | 1.61 (0.214-11.96) | 0.64 |
No | 30 (93.7) | 48 (96) |
OR - Odds ratio, CI - confidence interval, SR - Saudi Riyals, BMI - body mass index, MS - multiple sclerosis.