Characteristic | Males | Females | P-value |
---|---|---|---|
n (%) | |||
Age at disease diagnosis | |||
Less than 18 | 2 (6.3) | 0 (0.0) | 0.003 |
18-30years | 25 (78.1) | 25 (50.0) | |
More than 30 years | 5 (15.6) | 25 (50.0) | |
Duration of disease | |||
Less than 1 year | 4 (12.5) | 9 (18.0) | 0.89 |
1-5years | 17 (53.1) | 25 (50.0) | |
5-10 years | 9 (28.1) | 12 (24.0) | |
More than 10 years | 2 (6.3) | 4 (8.0) | |
Type of disease | |||
RRMS | 22 (68.8) | 31 (62.0) | 0.889 |
RPMS | 4 (12.5) | 6 (12.0) | |
SPMS | 3 (9.4) | 5 (10.0) | |
PPMS | 0 | 1 (2.0) | |
CIS | 3 (9.4) | 7 (14.0) | |
Symptoms at disease onset | |||
Optic | 10 (31.3) | 21 (42.0) | 0.774 |
Spinal cord | 9 (28.1) | 11 (22.0) | |
Cerebellar | 8 (25.0) | 10 (20.0) | |
Sensory | 5 (15.6) | 7 (14.0) | |
Brain stem | 0 (0.0) | 1 (2.0) | |
Medication Used | |||
Betaferon (interferon beta-1b) | 19 (59.3) | 19 (36.0) | 0.25 |
Rebif (interferon beta 1-a) | 11 (34.4) | 26 (52.0) | |
Rebif+beta | 2 (6.3) | 2 (4.0) | |
Rebif+Vit. D | 0 | 2 (4.0) | |
Tecfidera | 0 | 1 (2.0) |
RRMS - relapsing remitting multiple sclerosis, RPMS - relapsing progressive multiple sclerosis, SPMS - secondary progressive multiple sclerosis, PPMS - primary progressive multiple sclerosis, CIS - clinically isolated syndrome.