Factors | Recurrence n=4 | No recurrence n=9 | P-value |
---|---|---|---|
n (%) | |||
age (mean) | 34.2 | 47.7 | 0.037 |
females (%) | 4 (100) | 8 (88.9) | 0.692 |
BMI (mean) | 33.4 | 35.6 | 0.699 |
High opening pressure | 1 (25) | 3 (33.3) | 0.776 |
Acetazolamide | 2 (50) | 4 (44.4) | 0.35 |
meningiocele | 1 (25) | 7 (77.8) | 0.119 |
post op complications | 1 (25) | 1 (11.1) | 0.538 |
LP duration | 7 | 6.1 | 0.627 |
defect area | 2.73 | 4.92 | 0.06 |
BMI - body mass index, LP - lumbar puncture.