Demonstrates the differences between the cities with epilepsy monitoring units (EMU).
| Comparison Variables | EMU Cities | |||
|---|---|---|---|---|
| Dammam | Jeddah | Makkah | Riyadh | |
| Establishment year of first EMU | 2010 | 2002 | 2010 | 1998 |
| Number of shared EMUs | 0 | 1 | 2 | 2 |
| Number of adult EMUs | 1 | 0 | 0 | 2 |
| Number of pediatric EMUs | 1 | 0 | 0 | 2 |
| Average percentage of patients from outside regions | 40% | 30% | 12.5% | 40% |
| Average waiting time (weeks) | 10 | 12 | 2 | 14.7 |
| Number of adult epileptologists | 1 | 2 | 3 | 10 |
| Number of pediatric epileptologists | 1 | 1 | 0 | 9 |
| Number of adult epilepsy neurosurgeons | 1 | 1 | 2 | 5 |
| Number of pediatric epilepsy neurosurgeons | 1 | 0 | 0 | 3 |
| Technicians | 3 | 3 | 4 | 15 |
| Number of adult EMU beds | 2 | 2 | 9 | 18 |
| Number of pediatric EMU beds | 2 | 2 | 1 | 7 |
| Patient’s average stay in EMU (days) | 5.5 | 5 | 5 | 8.2 |
EMU - Epilepsy monitoring units