Characteristics | All participants | Personally delivered | Provided online | χ2 |
---|---|---|---|---|
n (%) | ||||
Age group | ||||
<18 | 277 (9.2) | 69 (4.6) | 208 (13.9) | 80.84* |
18-39 | 2318 (77.3) | 1142 (76.1) | 1176 (78.4) | |
40+ | 291 (9.0) | 178 (11.9) | 113 (7.5) | |
Not declared | 114 (3.8) | 111 (7.4) | 3 (0.2) | |
Gender | ||||
Male | 781 (26.0) | 552 (36.8) | 229 (15.3) | 170.306* |
Female | 2134 (71.1) | 926 (61.7) | 1208 (80.5) | |
Not declared | 85 (2.8) | 22 (1.5) | 63 (4.2) | |
Region | ||||
Riyadh | 476 (15.9) | 0 0 | 476 (31.7) | 1189.797* |
Jeddah | 2145 (21.5) | 1500 (100) | 645 (43) | |
South | 72 (2.4) | 0 0 | 72 (4.8) | |
North | 72 (2.4) | 0 0 | 72 (4.8) | |
East | 189 (6.3) | 0 0 | 189 (12.6) | |
Outside KSA | 40 (1.4) | 0 0 | 40 (2.7) | |
Not declared | 6 (0.2) | 0 0 | 6 (0.4) | |
Ethnic group | ||||
Arab | 2251 (75.0) | 1094 (72.9) | 1157 (77.1) | 0.682 |
Other | 126 (4.2) | 66 (4.4) | 60 (4.0) | |
Not declared | 623 (20.8) | 340 (22.7) | 283 (18.9) | |
Language | ||||
Arabic | 2907 (96.9) | 1423 (94.9) | 1484 (98.9) | 24.187 |
English | 47 (1.6) | 40 (2.7) | 7 (0.5) | |
Not declared | 46 (1.5) | 37 (2.5) | 9 (0.6) | |
Marital status | ||||
Single | 1745 (58.2) | 851 (56.7) | 894 (59.6) | 8.638* |
Married | 1131 (37.7) | 615 (41.0) | 516 (34.4) | |
Not declared | 124 (4.1) | 34 (2.3) | 90 (6.0) | |
Highest level of education | ||||
None | 21 (0.7) | 14 (0.9) | 7 (0.5) | 25.608* |
<University | 1010 (33.7) | 497 (33.1) | 513 (34.2) | |
≥University | 1894 (63.1) | 943 (62.9) | 951 (63.4) | |
Other | 23 (0.8) | 23 (1.5) | 0 (0.0) | |
Not declared | 52 (1.7) | 23 (1.5) | 29 (1.9) | |
Work status | ||||
Employed | 1107 (36.9) | 733 (48.9) | 374 (24.9) | 180.668* |
Unemployed | 1818 (60.6) | 738 (49.2) | 1080 (72.0) | |
Not declared | 75 (2.5) | 29 (1.9) | 46 (3.1) | |
CNST contact | ||||
Yes | 893 (29.8) | 471 (31.4) | 422 (28.1) | 6.908* |
No | 2006 (66.9) | 952 (63.5) | 1054 (70.3) | |
Not declared | 101 (3.40) | 77 (5.1) | 24 (1.6) |
CNST - Central nervous system tumor, KSA - Kingdom of Saudi Arabia. Pearson Chi-Square test for independence comparing characteristics for participants recruited via the personally delivered verses the online provided method.
↵* represents significance p<0.05