Variables | Mental disorder | P-value | ||
---|---|---|---|---|
Yes | No | |||
n (%) | ||||
Gender | ||||
Male | 83 | (70.9) 34 | (29.1) | 0.87 |
Female | 55 | (72.4) 21 | (27.6) | |
Material status | ||||
Single | 62 | (75.6) 20 | (27.4) | 0.56 |
Married | 63 | (68.6) 29 | (31.5) | |
Divorced | 12 | (66.7) 6 | (33.3) | |
Age group | ||||
15-35 | 37 | (75.5) 12 | (23.5) | 0.77 |
36-55 | 63 | (70.8) 26 | (29.2) | |
56-75 | 29 | (69.0) 13 | (31.0) | |
More than 75 | 2 | (100) | ||
Occupation | ||||
Employed | 68 | (66.7) 34 | (33.3) | 0.18 |
Unemployed | 57 | (76.0) 18 | (24) | |
Education level | ||||
University | 58 | (73.4) 21 | (26.6) | 0.6 |
High school | 61 | (70.9) 25 | (29.1) | |
Below high school | 14 | (77.8) 4 | (22.2) | |
None | 3 | (50.0) 3 | (50.0) | |
Insurance status | ||||
None | 23 | (62.2) 14 | (37.8) | 0.13 |
Governmental | 97 | (76.7) 30 | (23.6) | |
Private | 17 | (60.7) 11 | (39.3) | |
Income | ||||
Comfortable | 30 | (73.2) 12 | (28.6) | 0.19 |
Manageable | 81 | (68.1) 38 | (31.9) | |
Difficult | 24 | (58.7) 4 | (14.3) |
* The table was calculated based on the available collected data