Risk Factors | Method of administration | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal | Online N (%) | |||||||||||||||||||
SA | A | NS | D | SD | SA | A | NS | D | SD | |||||||||||
n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | |
Radioactive location/occupation | 716 | 47.7 | 487 | 32.5 | 231 | 15.4 | 53 | 3.53 | 12 | 0.8 | 1003 | 66.9 | 318 | 21.2 | 157 | 10.5 | 8 | 0.53 | 10 | 0.67 |
Frequent Exposure to Dental X-Rays | 220 | 14.7 | 441 | 29.4 | 634 | 42.3 | 169 | 11.3 | 29 | 1.93 | 275 | 18.3 | 358 | 23.9 | 632 | 42.1 | 85 | 5.67 | 127 | 8.47 |
Exposure to CT Scans | 240 | 16.0 | 463 | 30.9 | 579 | 38.6 | 182 | 12.1 | 28 | 1.87 | 291 | 19.4 | 396 | 26.4 | 612 | 40.8 | 66 | 4.40 | 118 | 7.78 |
Frequent Exposure BPA (Bisphenol A) | 379 | 25.3 | 569 | 37.9 | 417 | 27.8 | 114 | 7.60 | 20 | 1.33 | 531 | 35.4 | 477 | 31.8 | 395 | 26.3 | 30 | 2.00 | 56 | 3.73 |
Exposure to Pesticides | 392 | 26.1 | 633 | 42.2 | 342 | 22.8 | 110 | 7.33 | 21 | 1.40 | 618 | 41.2 | 474 | 31.6 | 327 | 21.8 | 28 | 1.87 | 44 | 2.93 |
Repetitive long period exposure to mobile phones | 351 | 23.4 | 592 | 39.5 | 404 | 26.9 | 121 | 8.07 | 30 | 2.00 | 584 | 38.9 | 449 | 29.9 | 352 | 23.5 | 37 | 2.47 | 60 | 4.00 |
Low fruit and vegetable intake | 84 | 5.60 | 212 | 14.1 | 467 | 31.1 | 531 | 35.4 | 202 | 13.5 | 91 | 6.07 | 373 | 24.9 | 587 | 39.1 | 116 | 7.73 | 251 | 16.7 |
Red/processed meat | 60 | 4.00 | 168 | 11.2 | 530 | 35.3 | 577 | 38.5 | 163 | 10.9 | 84 | 5.60 | 338 | 22.5 | 633 | 42.2 | 136 | 9.07 | 251 | 16.7 |
Overweight (BMI over 25) | 102 | 6.80 | 227 | 15.1 | 535 | 35.7 | 516 | 34.4 | 112 | 7.47 | 199 | 13.3 | 410 | 27.3 | 545 | 36.3 | 113 | 7.53 | 201 | 13.4 |
Over 70 years of age | 120 | 8.00 | 289 | 19.3 | 472 | 31.5 | 480 | 32.0 | 132 | 8.80 | 244 | 16.3 | 416 | 27.7 | 523 | 34.9 | 106 | 7.07 | 169 | 11.3 |
Close relative with CNST | 214 | 14.3 | 363 | 24.2 | 326 | 21.7 | 411 | 27.4 | 182 | 12.1 | 389 | 25.9 | 488 | 32.5 | 314 | 20.9 | 87 | 5.80 | 159 | 10.6 |
Infection | 67 | 4.47 | 113 | 7.53 | 283 | 18.9 | 556 | 37.1 | 474 | 31.6 | 91 | 6.07 | 309 | 20.6 | 413 | 27.5 | 134 | 8.93 | 321 | 21.4 |
Low physical activity | 87 | 5.80 | 130 | 8.67 | 414 | 27.6 | 569 | 37.9 | 300 | 20.0 | 154 | 10.3 | 366 | 24.4 | 517 | 34.5 | 112 | 7.47 | 241 | 16.1 |
A - strongly agree, A - agree, NS - not sure, D - disagree, SD - strongly disagree, BMI - body mass index, CNST - central nervous system tumor