Characteristics | Study Group | Control Group | P-value |
---|---|---|---|
Mean±SD n | |||
Gender Female/Male | 5/7 | 6/6 | 0.682b |
Age | 71.83±9.71 | 72.75±9.23 | 0.885+ |
H&Y stage 2.5/3 | 6/6 | 8/4 | 0.408b |
Duration | 6.83±3.78 | 6.91±5.07 | 0.704+ |
Mini Mental Test | 28.92±1.17 | 29.25±1.22 | 0.383+ |
UPDRS Motor | 20.41±7.30 | 21.66±8.10 | 0.728+ |
UPDRS ADL | 13.25±6.92 | 12.58±4.68 | 0.772+ |
CDP-SOT | |||
Position 5th | 23.99±28.54 | 37.99±32.17 | 0.308+ |
Position 6th | 11.64±23.39 | 39.1±31.09 | 0.038+ |
Composite | 51.66±13.55 | 62.33±19.93 | 0.133+ |
CDP-Sensory | |||
SOM | 97.67±2.74 | 94.25±8.67 | 0.812+ |
VIS | 65.00±28.56 | 70.42±28.60 | 0.488+ |
VEST | 25.66±30.59 | 41.58±33.89 | 0.224+ |
PERF | 86.08±16.23 | 89.50±28.39 | 0.080+ |
Clinical Balance Tests | |||
BBS | 40.91±7.91 | 42.17±12.26 | 0.488+ |
TUG | 16.59±8.29 | 16.75±10.45 | 0.583+ |
FRT | 12.96±3.21 | 14.41±6.19 | 0.623+ |
N - Number of subject, SD - standard deviation, H&Y Stage - Modified Hoehn & Yahr Scale, UPDRS - Unified Parkinson Disease Rating Scale, ADL - activities of daily living, β - Chi square test, + - Mann Whitney U test, CDP-SOT - Computerized dynamic posturography – Sensory Organization Test, CDP-Sensory - Computerized dynamic posturography – sensory analysis, SOM - Somatosensory system score, VEST - Vestibular system score, VIS - Visual system score, PREF - Visual preference score, BBS - Berg Balance Scale, TUG - Timed Up and Go Test, FRT - Functional Reach Test