X±SD | FRT in sitting | BBS | TIS | GBSDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
rho | p-value | rho | p-value | rho | p-value | rho | p-value | ||||
PROPRIOCEPTION | Knee | R | 7.7±2.7 | 0.257 | 0.275 | 0.401 | 0.080 | 0.551 | 0.012 | -0.313 | 0.179 |
L | 7.75±2.55 | 0.253 | 0.282 | 0.411 | 0.072 | 0.522 | 0.018 | -0.195 | 0.411 | ||
Ankle | R | 8.15±2.13 | 0.434 | 0.056 | 0.505 | 0.023 | 0.654 | 0.002 | -0.430 | 0.059 | |
R | 8.00±2.24 | 0.316 | 0.175 | 0.509 | 0.022 | 0.666 | 0.001 | -0.339 | 0.014 | ||
VAS | 4.70±2.65 | -0.212 | 0.370 | -0.265 | 0.259 | -0.408 | 0.074 | 0.001 | 0.997 |
FRT - Functional Reach Test, BBS - Berg Balance Scale, TIS - Trunk Impairment Scale, GBSDS - Guillain–Barré syndrome Disability Scale, VAS - Visual analogue scale, R - right, L - left