FRT in sitting | BBS | TIS | GBSDS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Light Touch | Median | rho | P-value | rho | P-value | rho | P-value | rho | P-value | ||
Malleol | Med. | R | 3.61 | -0.296 | 0.206 | -0.462 | 0.040 | -0.380 | 0.098 | 0.341 | 0.140 |
L | 3.61 | -0.387 | 0.092 | -0.546 | 0.013 | -0.535 | 0.015 | 0.313 | 0.180 | ||
Lat. | R | 3.61 | -0.441 | 0.052 | -0.370 | 0.109 | -0.399 | 0.081 | 0.244 | 0.300 | |
L | 3.61 | -0.447 | 0.048 | -0.544 | 0.013 | -0.549 | 0.012 | 0.379 | 0.10 | ||
Knee | Med. | R | 3.61 | -0.259 | 0.271 | -0.218 | 0.355 | -0.209 | 0.377 | 0.088 | 0.712 |
L | 3.61 | -0.259 | 0.271 | -0.218 | 0.355 | -0.209 | 0.377 | 0.088 | 0.712 | ||
Post. | R | 3.61 | -0.269 | 0.252 | -0.321 | 0.167 | -0.302 | 0.196 | 0.224 | 0.343 | |
L | 3.61 | -0.350 | 0.130 | -0.290 | 0.215 | -0.271 | 0.248 | 0.235 | 0.319 | ||
Heel | R | 4.31 | -0.440 | 0.052 | -0.540 | 0.014 | -0.490 | 0.028 | 0.502 | 0.024 | |
L | 4.31 | -0.467 | 0.038 | -0.443 | 0.050 | -0.444 | 0.050 | 0.361 | 0.118 | ||
Finger | 5th | R | 3.61 | -0.372 | 0.106 | -0.496 | 0.026 | -0.459 | 0.042 | 0.436 | 0.054 |
L | 3.61 | -0.450 | 0.047 | -0.278 | 0.236 | -0.231 | 0.328 | 0.220 | 0.351 | ||
1st | R | 3.61 | -0.493 | 0.027 | -0.418 | 0.067 | -0.379 | 0.10 | 0.337 | 0.146 | |
L | 3.61 | -0.515 | 0.020 | -0.497 | 0.026 | -0.461 | 0.041 | 0.403 | 0.078 |
VAS - Visual Analog Scale, FRT - Functional Reach Test, BBS - Berg Balance Scale, TIS - Trunk Impairment Scale, GBSDS - Guillain Barre Syndrome Disability Scale, R - right, L - left, Med. - medial, Lat. - leteral, Post. - posterior.