Laboratory findings | Cases | Controls | t-test | P-value |
---|---|---|---|---|
(mean± standard deviation) | ||||
Copper | 180.1±32.4 | 114.5±18.5 | 7.245 | <0.001** |
Zinc | 60.1±22.6 | 102.1±18 | 6.262 | <0.001** |
Total bilirubin | 0.5±0.2 | 0.4±0.1 | 1.212 | 0.232 |
SGOT | 28.3±12 | 29.1±11 | 0.07 | 0.789 |
SGPT | 38.2±10 | 37.4±12 | 0.08 | 0.78 |
Albumin | 3.9±0.5 | 4±0.5 | 0.431 | 0.668 |
Total protein | 6.8±2 | 7.9±3 | 2.79 | 0.099 |
Urea | 30.8±6.8 | 27.3±4 | 1.82 | 0.076 |
Creatinine | 0.6±0.1 | 0.5±0.1 | 1.348 | 0.06 |
SGOT - serum glutamic-oxaloacetic yransaminase, SGPT - serum glutamic-pyruvic transaminase,
↵** p>0.05 were statistically significant