Category* | Chronic TTH n=5 | Frequent TTH n=173 | Infrequent TTH n=46 | Migraine with aura n=32 | Migraine without aura n=40 |
---|---|---|---|---|---|
n (%) | |||||
Sought medical attention (e.g., visited a physician) | 0 (0.0) | 18 (10.4) | 3 (6.5) | 9 (28.1) | 10 (23.8) |
Self-medicate | 5 (100.0) | 135 (78.0) | 38 (82.6) | 20 (62.5) | 32 (76.2) |
Simple analgesics as paracetamol | 4 (80.0) | 128 (74.0) | 31 (67.4) | 26 (81.2) | 30 (71.4) |
aspirin | 0 (0.0) | 4 (2.3) | 2 (4.3) | 1 (3.1) | 3 (7.1) |
Triptan (e.g., sumatriptan) | 1 (20.0) | 0 (0.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) |
Ergot medication | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.1) | 1 (2.4) |
Herbs and alternative & traditional medicine | 0 (0.0) | 6 (3.5) | 1 (2.2) | 1 (3.1) | 2 (4.8) |
Caffeine | 3 (60.0) | 53 (30.6) | 13 (28.3) | 12 (37.5) | 19 (45.2) |
Sleeping | 4 (80.0) | 111 (64.2) | 25 (54.3) | 23 (71.9) | 35 (83.3) |
Does headache stop with the selected therapies? | 5 (100.0) | 145 (83.8) | 36 (78.3) | 27 (84.4) | 36 (85.7) |
No therapy | 0 (0.0) | 22 (12.7) | 6 (13.0) | 3 (9.4) | 0 (0.0) |
TTH - Tension type headache,
↵* Students could select more than one therapy.