Author | Year | Gender/Age | Ethnicity | Clinical manifestation | Location | Treatment |
---|---|---|---|---|---|---|
Katoh et al | 1985 | M/29 | Japanese | None | MCA | Clipping |
Buge et al | 1987 | M/43 | Moroccan | Hemiplegia | ACA, MCA, IC | None |
Kerr et al | 1989 | M/12 | Caucasian | None | MCA, AC, PC | Clipping |
Tsuji et al | 1990 | F/62 | Japanese | Headache, decrease LOC, SAH | Bilateral MCA, IC, ACommA | Clipping |
Khodja et al | 1991 | M/43 | Tunisian | Lower limb weakness | ACommA | None |
Dietl et al | 1994 | F/47 | Turkish | - | Bilateral IC | Coiling |
Ildan et al | 1996 | M/28 | Turkish | SAH | ACommA | Clipping |
Itoh et al | 1996 | M/65 | Japanese | Headache, ataxia | Medullary infarction | - |
El Abbadi et al | 1999 | M/44 | Moroccan | Stroke | MCA | Clipping |
Nakasu et al | 2001 | M/57 | Japanese | Decrease LOC, SAH, paresis | Bilateral MCA | Clipping |
Rosensting et al | 2001 | M/36 | Armenian | SAH | Superior cerebellar artery | Coil, angioplasty |
Kizlkilic et al | 2003 | M/38 M/55 | Turkish | SAH, headache Headache, SAH | Superior cerebellar artery, PICA | Coiling Coiling |
Kocak et al | 2004 | M/37 | Turkish | Headache, cerebral hematoma | MCA | Clipping |
Chi and Deruytter et al | 2005 | F/43 | Japanese | Headache, seizure, SAH | Superior cerebellar artery | Craniectomy |
Kaku et al | 2007 | F/19 | Japanese | Headache, seizures, SAH, paresis | Bilateral MCA | Surgical treatment (excision and grafting) |
Agrawal et al | 2007 | F/36 | Indian | SAH | IC | Coiling |
Aktas et al | 2008 | M/38 | Turkish | Headache, SAH | Basilar artery | None |
Ozveren et al | 2009 | M/38 | Japanese | Incidental, unruptured | ICA | Coiling |
Bahar et al | M/36 | SAH | IC | Coiling | ||
Senel et al | 2010 | M/45 | Turkish | SAH | PCA | None, spontaneously thrombosed |
Kurdi et al | 2010 | M/26 | Saudi | Headache, seizure, SAH | MCA and PCA | Onyx embolization |
Younes et al | 2013 | M/44 | Tunisian | Hemiplegia | Multiple and bilateral cerebral arteries | None |
Ha et al | 2016 | F/41 | Korean | Headache, SAH | Multiple bilateral MCA and ACA | Clipping |
Our case | 2016 | F/39 | Saudi | Paresthesia | MCA | Coiling |
LOC - level of consciousness, SAH - subarachnoid hemorrhage, MCA - middle cerebral artery, ACA - anterior cerebral artery, IC - internal carotid, ACommA - anterior communicating artery, PCommA - posterior communicating artery, PICA - posterior inferior cerebellar artery, PCA - posterior cerebral artery.