Table 3

Headache classifications among male and female students.

DiagnosisMale n=327Female n=297Both genders N=558P-value
n (%)
Chronic TTH1 (0.4)4 (1.4)5 (0.9)0.17
Frequent TTH98 (34.8)75 (27.2)173 (31.0)0.05
Infrequent TTH27 (9.6)19 (6.9)46 (8.2)0.25
Migraine with aura17 (6.0)15 (5.4)32 (5.7)0.76
Migraine without aura10 (3.5)29 (10.5)40 (7.5)<0.01
Probable chronic TTH0 (0.0)1 (0.4)1 (0.2)0.29
Probable frequent TTH35 (12.4)28 (10.1)63 (11.3)0.59
Probable infrequent TTH59 (20.9)55 (19.9)114 (20.4)0.89
Probable migraine with aura1 (0.4)2 (0.70)3 (0.5)0.51
Probable migraine without aura11 (3.9)32 (11.6)40 (7.2)<0.01
Unclassified*23 (8.2)16 (5.8)39 (7.0)0.48
  • TTH - Tension-type headache,

  • * Responses which did not fit into any of the diagnoses.