Study variables | Total | Orientation | Registration | Attention and calculation | Recalling | Language | Constructional ability |
---|---|---|---|---|---|---|---|
Median (IQR) | |||||||
Gender | |||||||
Male, n=48 | 26.0 (4.0) | 5.0 (1.0) | 3.0 (0.0) | 4.0 (1.0) | 1.0 (1.0) | 7.0 (1.0) | 1.0 (1.0) |
Female n=82 | 26.0 (4.0) | 4.0 (2.0) | 3.0 (0.0) | 5.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
p=0.690 | p=0.002 | p=0.498 | p=0.434 | p=0.044 | p=0.183 | p=0.455 | |
Age | |||||||
≤60 years n=69 | 27.0 (2.0) | 5.0 (1.0) | 3.0 (0.0) | 5.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
>60 years n=61 | 25.0 (5.0) | 4.0 (2.0) | 3.0 (0.0) | 5.0 (1.0) | 1. 0 (2.0) | 7.0 (1.0) | 0.0 (1.0) |
p<0.001 | p=0.009 | p=0.008 | p=0.806 | p<0.001 | p<0.001 | p<0.001 | |
BMI category | |||||||
<25 kg/m2n=26 | 26.0 (6.0) | 4.0 (1.0) | 3.0 (0.0) | 4.0 (1.0) | 1.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
≥25 kg/m2n=104 | 26.0 (3.5) | 4.0 (1.0) | 3.0 (0.0) | 5.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
p=0.758 | p=0.726 | p=0.835 | p=0.332 | p=0.205 | p=0.672 | p=0.860 | |
Hypertension | |||||||
Yes n=100 | 26.0 (4.0) | 5.0 (1.0) | 3.0 (0.0) | 5.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
No n=30 | 27.0 (3.0) | 4.0 (1.5) | 3.0 (0.0) | 4.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
p=0.106 | p=0.166 | p=0.171 | p=0.435 | p=0.169 | p=0.778 | p=0.083 | |
Treatment | |||||||
None n=15 | 26.0 (5.0) | 4.0 (2.0) | 3.0 (0.0) | 5.0 (1.0) | 1.0 (2.0) | 7.0 (1.0) | 0.0 (1.0) |
Monotherapy n=24 | 26.0 (5.0) | 4.0 (2.0) | 3.0 (0.0) | 5.0 (2.0) | 2.0 (1.0) | 7.0 (1.0) | 1.0 (1.0) |
Combination therapy n=61 | 27.0 (4.0) | 4.0 (1.0) | 3.0 (0.0) | 5.0 (1.0) | 2.0 (1.0) | 8.0 (1.0) | 1.0 (1.0) |
p=0.160 | p=0.593 | p=0.360 | p=0.939 | p=0.532 | p=0.042 | p=0.540 |
BMI - body mass index, IQR - interquartile range