Demographics and clinical characteristics of Internal Medicine Outpatients.
Clinical characteristics | Mean±SD, n (%) |
---|---|
Age (years) | 61.7±8.7 |
≤60 | 69 (53.1) |
>60 and ≤70 | 39 (30.0) |
>70 | 22 (16.9) |
Gender, n (%) | |
Female | 82 (63.1) |
Male | 48 (36.9) |
Body mass index (kg/m2) | 28.9±4.9 |
<25 | 26 (20.0) |
≥25 and <30 | 48 (36.9) |
≥30 | 56 (43.1) |
Hypertensive patients | 100±76.9 |
SBP<140 mmHg and DBP<90 mmHg | 46 (46.0) |
SBP≥140 mmHg or DBP ≥ 90 mmHg | 54 (54.0) |
Age at onset of hypertension (years) | 55.3±10.0 |
Duration of hypertension (years) | 7.0±6.0 |
Anti-hypertensive treatment | |
No treatment | 15 (15.0) |
Monotherapy | 24 (24.0) |
Combination therapy | 61 (61.0) |
DBP - diastolic blood pressure, SBP - systolic blood pressure, SD - standard deviation