Variables | Patients with anemia | Patients without anemia | P-value |
---|---|---|---|
Number of patients | 98 | 102 | |
Age (years) (mean±SD) | 15.4±1.9 | 11.5±2.5 | 0.000 |
Gender (female/male) (n) | 88/10 | 51/51 | 0.000 |
Ferritin, µg/ml (mean±SD) | 6.01±3.4 | 36.9±19.4 | 0.000 |
Presence of RLS n (%) | 60 (61.2) | 38 (37.3) | 0.001 |
SD - standard deviation, n - number of patients, RLS - Restless Leg Syndrome |