Age | 1.37±10.3 | 37.66±20.9 | 0.91 |
Gender (female) | 22 (84.6) | 13 (72.2) | 0.31 |
Time to treatment, week (median) | 1.61±0.98 | 1.82±0.92 | 0.46 |
Clinical presentation | | | |
Headache | 21(80.8) | 17 (94.4) | 0.37 |
Seizure | 12 (46.2) | 6 (33.3) | 0.39 |
Loss of consciousness | 6 (23.1) | 4 (22.2) | 0.99 |
Papilledema | 15 (57.7) | 10 (55.6) | 0.88 |
Aphasia | 4 (15.4) | 1 (5.65) | 0.63 |
Motor deficit | 10 (38.5) | 7 (38.9) | 0.97 |
Sensory deficit | 9 (34.6) | 7 (38.9) | 0.77 |
Mental disorder | 5 (19.2) | 4 (22.2) | 0.99 |
Ocular palsy | 4 (15.4) | 3 (16.7) | 0.99 |
Risk factor | | | |
Fasting | 8 (30.8) | 3 (16.7) | 0.48 |
Thrombophilia | 4 (15.4) | 2 (11.1) | 0.99 |
Female-specific | 16 (61.5) | 12 (66.6) | 0.22 |
Not identified | 7 (26.9) | 3 (16.7) | 0.48 |
Number of sinus involved | | | |
≤2 | 20 (76.9) | 11 (61.1) | 0.25 |
>2 | 6 (23.1) | 7 (38.9) | |
CVST type | | | |
Dural sinus | 25 (96.2) | 18 (100) | 0.99 |
Cortical vein | 5 (19.2) | 2 (11.1) | 0.68 |
Jugular vein | 0 (0.0) | 2 (11.1) | 0.16 |
Deep vein | 6 (23.1) | 3 (16.7) | 0.71 |
Brain MRI | | | |
Infarct | 6 (23.1) | 4 (22.2) | 0.99 |
Hemorrhage | 5 (19.2) | 4 (22.2) | 0.99 |
No parenchyma lesions | 15 (57.7) | 10 (55.6) | 0.88 |
Duration admission | 11.1±4 | 11.3±5.2 | 0.84 |
Duration of heparin treatment | 6.8±2.1 | 7.5±2.2 | 0.36 |
CVST - cerebral venous sinus thrombosis, UFH - unfractionated heparin, LMWH - low-molecular-weight heparin |