Demographic data | PKU patients n=61 | Healthy controls n=36 | P-value |
---|---|---|---|
Child’s age (years) | 6.5±5.4 | 6.6±4.8 | 0.654 |
Child’s gender (M/F) | 32/29 | 19/17 | 0.768 |
Parental age (years) | 34.3±5.8 | 35.8±6.7 | 0.244 |
Parental gender (M/F) | 18/43 | 7/29 | 0.340 |
Mother’s education n (%) | |||
Elementary/high school | 26 (60.5) | 12 (41.4) | 0.150 |
College/university | 17 (39.5) | 17 (58.6) | |
Father’s education n (%) | |||
Elementary/high school | 5 (27.8) | 1 (14.3) | 0.637 |
College/university | 13 (72.2) | 6 (85.7) | |
Number of children | 2.1±0.8 | 2.0±0.3 | 0.742 |
Household n (%) | |||
4 and/or fewer | 38 (62.2) | 19 (52.7) | 0.528 |
Over 4 | 23 (37.7) | 17 (47.3) |
↵* All parents were married; marital status was not included, M-male, F-female, PKU - phenylketonuria