Laboratory findings | Response to treatment | F | P-value | ||
---|---|---|---|---|---|
Non responder | Moderate responder | Complete responder | |||
(mean± standard deviation) | |||||
Copper | 167.2±31 | 175±26.7 | 184.7±24.4 | 0.603 | 0.561 |
Zinc | 73.8±33.4 | 57±24.3 | 58.2±8.2 | 0.863 | 0.443 |
Total bilirubin | 0.4±0.2 | 0.5±0.1 | 0.4±0.2 | 0.505 | 0.614 |
SGOT | 28±7.2 | 29±6.9 | 28.2±8.9 | 0.025 | 0.975 |
SGPT | 35.5±5.6 | 38.6±5.4 | 39.8±5.6 | 0.968 | 0.404 |
Albumin | 3.8±0.4 | 3.9±0.5 | 4.2±0.6 | 0.699 | 0.514 |
Total protein | 6.7±0.2 | 6.9±0.4 | 6.7±0.2 | 0.825 | 0.601 |
Urea | 30.3±5.5 | 32.8±5.8 | 7.7±3.1 | 0.198 | 0.822 |
Creatinine | 0.6±0.2 | 0.6±0.1 | 0.5±0.1 | 0.345 | 0.714 |
SGOT - serum glutamic-oxaloacetic yransaminase, SGPT - serum glutamic-pyruvic transaminase |