Electrophysiologic parameter | Diabetic | Non-diabetic | P-value |
---|---|---|---|
Mean±SD | |||
MNSOL | 4.4±0.8 | 4.2±1.2 | 0.19* |
MNSA | 19.6±11.5 | 23.7±12.8 | 0.02* |
MNSCV | 40.8±7.8 | 43.2±12.6 | 0.08* |
MNDML | 4.7±1.1 | 4.6±1.3 | 0.42* |
MNMA | 7.8±2.6 | 8.7±6.5 | 0.19* |
MNMCV | 54.2±26.4 | 54.8±7.4 | 0.84* |
Non recordable nerves, n (%) | 23 (20.5) | 6 (6.8) | 0.005† |
Bilateral CTS, n (%) | 83 (74) | 48 (54.5) | 0.004† |
↵* Independent sample t-test,
↵† Chi-square test, MNSOL - median nerve sensory onset latency, MNSA - median nerve sensory amplitude, MNSCV - median nerve sensory conduction velocity, MNDML - median nerve motor distal latency, MNMA - median nerve motor amplitude, MNMCV - median nerve motor conduction velocity, CTS - carpal tunnel syndrome, SD - standard deviation