Treatment characteristics | Manic switch present (n=58) | Manic switch absent (n=65) | t/Z/χ2 | P-value |
---|---|---|---|---|
n (%) | ||||
+AD-type | ||||
SSRI | 33 (42.85) | 44 (57.15) | 3.642a | 0.314 |
TCA | 8 (40.00) | 12 (60.00) | ||
Venlafaxine | 2 (33.33) | 4 (66.67) | ||
Mirtazapine | 4 (20.0) | 16 (80.00) | ||
Duration of AD use | ||||
≤3 months | 9 (100) | 0 (0) | 12.083a | 0.006* |
3-6 months | 17 (44.7) | 21 (55.3) | ||
6-12 months | 13 (46.4) | 15 (53.6) | ||
>12 months | 19 (39.6) | 29 (60.4) | ||
+Combined agent | ||||
Lithium | 21 (37.5) | 35 (62.5) | 2.422a | 0.302 |
AC | 4 (25.0) | 12 (75.0) | ||
AP | 0 (0) | 4 (100) | ||
Diagnosis | ||||
Bipolar I | 47 (42.35) | 64 (57.65) | 0.002a | 0.964 |
Bipolar II | 5 (41.66) | 7 (58.34) | ||
Mean dose (SD), (mg) | ||||
++++SSRI | 22.98 (9.4) | 21.73 (8.76) | 0.600b | 0.550 |
+++TCA | 103 (97.99) | 118 (103) | 0.439c | 0.330 |
+++Venlafaxine | 75 (-) | 100 (43) | 1.095c | 0.273 |
+++Mirtazapine | 32.86 (6.88) | 30.22 (18.76) | 0.276c | 0.782 |
++++MED | 22.68 (9) | 22.12 (12) | 0.290b | 0.772 |
Mean duration (months) | 5.65 (6.34) | 13.12 (14.36) | 2.878c | 0.004* |
Chi Square, Chi Square with Yates Correction,
↵+ Fisher Exact Chi Square,++Chi Square,
↵+++ Mann Whitney U test,
↵++++ Student t Test,
↵a X2 value,
↵b t value,
↵c Z value, AD - antidepressant, SSRI - selective serotonin reuptake inhibitors, TCA - tricyclic antidepressants, AC - anticonvulsant, AP - antipsychotic, MED - mean equivalent dose, NS - not Significant (p>0.05),
↵* p<0.05 statistically significant.