Participants | TBI children (n=16) | TD children (n=22) | P-value |
---|---|---|---|
Mean±SD | |||
Duration of injury (years) | 2.43±1.48 | ||
GCS Score | 9±2 | ||
Age (years) | 11.63±1.89 | 11.41±2.24 | 0.756 |
Body Weight (kg) | 40.64±12.35 | 41.83±16.93 | 0.802 |
Body Height | 1.415±0.16 | 1.421±0.15 | 0.909 |
BMI (kg/m2) | 20.2±5.26 | 19.9±5.43 | 0.847 |
PBS Score (max 56) | 52.13±5.76 | 55.5±0.67 | 0.034* |
CCTT-1 (seconds) | 54.94±48.85 | 33.36±15.27 | 0.106 |
CCTT-2 (seconds) | 99.5±68.96 | 59.64±0.36 | 0.039* |
↵* p-value<0.05, TBI - traumatic brain injury, TD - typically developing, GCS - Glasgow coma scale, BMI - body mass index, PBS - pediatric balance scale, CCTT-1 - children’s color trail test-1, CCTT-2 - children’s color trail test-2, SD - standard deviation